Deposit Rates
Special CDs
Effective Date: September 29, 2023
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Open | |
---|---|---|---|---|
11 Month CD | 5.00% | 4.88% | $1,000.00 | How to Open |
11 Month IRA CD | 5.00% | 4.88% | $1,000.00 | How to Open |
DETAILS: 11 Month: Offer may expire without notice and may be withdrawn at any time. Rates are subject to change without notice. Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly. Early withdrawal of funds will be equal to 3 months interest and may reduce the principal. At the time of maturity, your 11-month CD will automatically renew to a 12-month Certificate of Deposit at the interest rate and APY in effect at the time of renewal. For IRAs, no penalty for early withdrawal over 59 ½ years of age.
Certificates of Deposit (CD)
Effective Date: September 29, 2023
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Open | |
---|---|---|---|---|
3 Month CD | 0.150% | 0.150% | $1,000.00 | How to Open |
6 Month CD | 0.200% | 0.200% | $1,000.00 | How to Open |
9 Month CD | 0.200% | 0.200% | $1,000.00 | How to Open |
1 Year CD | 0.250% | 0.250% | $1,000.00 | How to Open |
13 Month CD | 0.250% | 0.250% | $1,000.00 | How to Open |
15 Month CD | 0.250% | 0.250% | $1,000.00 | How to Open |
18 Month CD | 0.400% | 0.399% | $1,000.00 | How to Open |
21 Month Bump Up CD | 0.400% | 0.399% | $1,000.00 | How to Open |
2 Year CD | 0.450% | 0.449% | $1,000.00 | How to Open |
30 Month CD | 0.500% | 0.499% | $1,000.00 | How to Open |
3 Year CD | 0.500% | 0.499% | $1,000.00 | How to Open |
4 Year CD | 0.600% | 0.598% | $1,000.00 | How to Open |
5 Year CD | 0.700% | 0.698% | $1,000.00 | How to Open |
DETAILS: Interest is compounded from the day of deposit to the day of withdrawal and is credited monthly. A substantial interest penalty is required for early withdrawals from Certificates of Deposit. For CDs with a term from 3 months to 1 year; penalty is 3 months’ simple interest on the amount withdrawn. For CDs with a term of more than one year; penalty is 6 months’ simple interest on the amount withdrawn. See Consumer Disclosures for additional rules and regulations that may apply to your account.
IRA Certificates of Deposit (CD)
Effective Date: September 29, 2023
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Open | |
---|---|---|---|---|
3 Month CD | 0.150% | 0.150% | $1,000.00 | How to Open |
6 Month CD | 0.200% | 0.200% | $1,000.00 | How to Open |
9 Month CD | 0.200% | 0.200% | $1,000.00 | How to Open |
1 Year CD | 0.250% | 0.250% | $1,000.00 | How to Open |
13 Month CD | 0.250% | 0.250% | $1,000.00 | How to Open |
15 Month CD | 0.250% | 0.250% | $1,000.00 | How to Open |
18 Month CD | 0.400% | 0.399% | $1,000.00 | How to Open |
21 Month Bump Up CD | 0.400% | 0.399% | $1,000.00 | How to Open |
2 year CD | 0.450% | 0.449% | $1,000.00 | How to Open |
30 Month CD | 0.500% | 0.499% | $1,000.00 | How to Open |
3 Year CD | 0.500% | 0.499% | $1,000.00 | How to Open |
4 Year CD | 0.600% | 0.598% | $1,000.00 | How to Open |
5 Year CD | 0.700% | 0.698% | $1,000.00 | How to Open |
DETAILS: Interest is compounded from the day of deposit to the day of withdrawal and is credited monthly. A substantial interest penalty is required for early withdrawals from IRA Certificates of Deposit. For IRAs with a term from 3 months to 1 year; penalty is 3 months’ simple interest on the amount withdrawn. For IRAs with a term of more than one year; penalty is 6 months’ simple interest on the amount withdrawn. No penalty for early withdrawal over 59 ½ years of age. See IRA Plan and Consumer Disclosure for additional rules and regulations that may apply to your account.
Checking Accounts
Effective Date: September 29, 2023
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
Hometown Checking | N/A | N/A | N/A | $100.00 | 365 | Open Now |
Journey Checking | N/A | N/A | N/A | $25.00 | 365 | Open Now |
BankRight Checking | N/A | N/A | N/A | $10.00 | 365 | How to Open |
Advantage NOW Checking | 0.050% | 0.050% | $250.00 | $100.00 | 365 | Open Now |
Advantage 50 Checking | 0.050% | 0.050% | $5.00 | $100.00 | 365 | Open Now |
Multi-Account Checking | 0.050% | 0.050% | $5.00 | Existing accounts only | 365 | How to Open |
Advantage Plus Money Market Checking | 0.050% | 0.050% | $2,500.00 | Existing accounts only | 365 | How to Open |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly. To realize the effective annual yield, principal and interest must remain on deposit for a full year at the original rate. See our Terms and Conditions Disclosure for the rules and regulations which apply to all of our accounts.
Money Market Savings Accounts
Effective Date: September 29, 2023
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
Hometown Money Market | 0.050% | 0.050% | Less than $1,000.00 | $1,000.00 | 365 | Open Now |
Hometown Money Market | 0.100% | 0.100% | $1,000.00 | $1,000.00 | 365 | Open Now |
Hometown Money Market | 0.120% | 0.120% | $50,000.00 | $1,000.00 | 365 | Open Now |
Hometown Money Market | 0.150% | 0.150% | $100,000.00 | $1,000.00 | 365 | Open Now |
Signature Money Market | 0.500% | 0.499% | Less than $10,000 | $2,500.00 | 365 | How to Open |
Signature Money Market | 0.750% | 0.747% | $10,000.00 | $2,500.00 | 365 | How to Open |
Signature Money Market | 1.050% | 1.045% | $50,000.00 | $2,500.00 | 365 | How to Open |
Signature Money Market | 2.050% | 2.029% | $100,000.00 | $2,500.00 | 365 | How to Open |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly. To realize the effective annual yield, principal and interest must remain on deposit for a full year at the original rate. See our Terms and Conditions disclosure for the rules and regulations which apply to all of our accounts.
Regular Savings Accounts
Effective Date: September 29, 2023
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
Hometown Savings | 0.500% | 0.499% | $5.00 | $5.00 | 365 | Open Now |
Journey Savings | 0.500% | 0.499% | Less than $10,000.00 | $5.00 | 365 | How to Open |
Journey Savings | 0.600% | 0.598% | $10,000.00 | $5.00 | 365 | How to Open |
Journey Savings | 0.750% | 0.747% | $25,000.00 | $5.00 | 365 | How to Open |
Journey Savings | 1.000% | 0.995% | $50,000.00 | $5.00 | 365 | How to Open |
First Time Savers Club | 5.116% | 5.000% | Less than $1,000.00 | $1.00 | 12 Months | How to Open |
First Time Savers Club | 0.100% | 0.100% | More than $1,000.00 | $1.00 | 12 Months | How to Open |
Build Your Own Club Account | 0.050% | 0.050% | $0.01 | $1.00 | 365 | How to Open |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly.
IRA Money Market Savings Accounts
Effective Date: September 29, 2023
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
IRA Money Market | 0.050% | 0.050% | Less than $1,000.00 | $1,000.00 | 365 | How to Open |
IRA Money Market | 0.100% | 0.100% | $1,000.00 | $1,000.00 | 365 | How to Open |
IRA Money Market | 0.120% | 0.120% | $50,000.00 | $1,000.00 | 365 | How to Open |
IRA Money Market | 0.150% | 0.150% | $100,000.00 | $1,000.00 | 365 | How to Open |
IRA Signature Money Market | 0.500% | 0.499% | Less than $10,000 | $2,500.00 | 365 | How to Open |
IRA Signature Money Market | 0.750% | 0.747% | $10,000.00 | $2,500.00 | 365 | How to Open |
IRA Signature Money Market | 1.050% | 1.045% | $50,000.00 | $2,500.00 | 365 | How to Open |
IRA Signature Money Market | 2.050% | 2.029% | $100,000.00 | $2,500.00 | 365 | How to Open |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly. To realize the effective annual yield, principal and interest must remain on deposit for a full year at the original rate. See our Terms and Conditions Disclosure for the rules and regulations which apply to all of our accounts.
Business Money Market Savings Accounts
Effective Date: September 29, 2023
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
Better Business Money Market | 0.070% | 0.070% | $1,000.00 | $100.00 | 365 | How to Open |
Special Purpose Accounts
Effective Date: September 29, 2023
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
IOLTA Checking | 1.005% | 1.000% | $5.00 | $0.01 | 365 | How to Open |
IOREBTA Checking | 0.050% | 0.050% | $5.00 | $0.01 | 365 | How to Open |