Deposit Rates
Certificates of Deposit (CD)
Effective Date: November 21, 2024
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Open | |
---|---|---|---|---|
3 Month CD | 0.150% | 0.150% | $1,000.00 | Open Now |
5 Month CD | 4.600% | 4.497% | $1,000.00 | Open Now |
6 Month CD | 0.200% | 0.200% | $1,000.00 | Open Now |
9 Month CD | 3.250% | 3.198% | $1,000.00 | Open Now |
12 Month CD | 4.000% | 3.922% | $1,000.00 | Open Now |
13 Month CD | 0.250% | 0.250% | $1,000.00 | Open Now |
15 Month CD | 0.250% | 0.250% | $1,000.00 | Open Now |
18 Month CD | 3.500% | 3.440% | $1,000.00 | Open Now |
21 Month Bump Up CD | 3.250% | 3.198% | $1,000.00 | Open Now |
24 Month CD | 3.250% | 3.198% | $1,000.00 | Open Now |
30 Month CD | 3.250% | 3.198% | $1,000.00 | Open Now |
36 Month CD | 3.000% | 2.956% | $1,000.00 | Open Now |
48 Month CD | 3.000% | 2.956% | $1,000.00 | Open Now |
60 Month CD | 3.000% | 2.956% | $1,000.00 | Open Now |
DETAILS: Interest is compounded from the day of deposit to the day of withdrawal and is credited monthly. A substantial interest penalty is required for early withdrawals from Certificates of Deposit. For CDs with a term from 3 months to 1 year; penalty is 3 months’ simple interest on the amount withdrawn. For CDs with a term of more than one year; penalty is 6 months’ simple interest on the amount withdrawn. See Consumer Disclosures for additional rules and regulations that may apply to your account.
IRA Certificates of Deposit (CD)
Effective Date: November 21, 2024
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Open | |
---|---|---|---|---|
3 Month CD | 0.150% | 0.150% | $1,000.00 | How to Open |
5 Month CD | 4.600% | 4.497% | $1,000.00 | How to Open |
6 Month CD | 0.200% | 0.200% | $1,000.00 | How to Open |
9 Month CD | 3.250% | 3.198% | $1,000.00 | How to Open |
12 Month CD | 4.000% | 3.922% | $1,000.00 | How to Open |
13 Month CD | 0.250% | 0.250% | $1,000.00 | How to Open |
15 Month CD | 0.250% | 0.250% | $1,000.00 | How to Open |
18 Month CD | 3.750% | 3.681% | $1,000.00 | How to Open |
21 Month Bump Up CD | 3.250% | 3.198% | $1,000.00 | How to Open |
24 Month CD | 3.250% | 3.198% | $1,000.00 | How to Open |
30 Month CD | 3.500% | 3.440% | $1,000.00 | How to Open |
36 Month CD | 3.000% | 2.956% | $1,000.00 | How to Open |
48 Month CD | 3.000% | 2.956% | $1,000.00 | How to Open |
60 Month CD | 3.000% | 2.956% | $1,000.00 | How to Open |
DETAILS: Interest is compounded from the day of deposit to the day of withdrawal and is credited monthly. A substantial interest penalty is required for early withdrawals from IRA Certificates of Deposit. For IRAs with a term from 3 months to 1 year; penalty is 3 months’ simple interest on the amount withdrawn. For IRAs with a term of more than one year; penalty is 6 months’ simple interest on the amount withdrawn. No penalty for early withdrawal over 59 ½ years of age. See IRA Plan and Consumer Disclosure for additional rules and regulations that may apply to your account.
Checking Accounts
Effective Date: November 21, 2024
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted APY | Minimum Balance to Open | |
---|---|---|---|---|---|
Hometown Checking | N/A | N/A | N/A | $100.00 | Open Now |
Journey Checking | N/A | N/A | N/A | $25.00 | Open Now |
BankRight Checking | N/A | N/A | N/A | $10.00 | How to Open |
Advantage NOW Checking | 0.050% | 0.050% | $250.00 | $100.00 | Open Now |
Advantage 50 Checking | 0.050% | 0.050% | $5.00 | $100.00 | Open Now |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly. To realize the effective annual yield, principal and interest must remain on deposit for a full year at the original rate. See our Terms and Conditions Disclosure for the rules and regulations which apply to all of our accounts.
Money Market Savings
Effective Date: November 21, 2024
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted APY | Minimum Balance to Open | |
---|---|---|---|---|---|
Hometown Money Market | 0.050% | 0.050% | < $1,000.00 | $1,000.00 | Open Now |
Hometown Money Market | 0.100% | 0.100% | $1,000.00 | $1,000.00 | Open Now |
Hometown Money Market | 0.120% | 0.120% | $50,000.00 | $1,000.00 | Open Now |
Hometown Money Market | 0.150% | 0.150% | $100,000.00 | $1,000.00 | Open Now |
Signature Money Market | 0.750% | 0.747% | < $25,000.00 | $2,500.00 | Open Now |
Signature Money Market | 1.500% | 1.489% | $25,000.00 | $2,500.00 | Open Now |
Signature Money Market | 2.000% | 1.980% | $75,000.00 | $2,500.00 | Open Now |
Signature Money Market | 3.000% | 2.956% | $150,000.00 | $2,500.00 | Open Now |
Signature Money Market | 4.000% | 3.922% | $250,000.00 | $2,500.00 | Open Now |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly. To realize the effective annual yield, principal and interest must remain on deposit for a full year at the original rate. See our Terms and Conditions disclosure for the rules and regulations which apply to all of our accounts.
Regular Savings
Effective Date: November 21, 2024
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted APY | Minimum Balance to Open | |
---|---|---|---|---|---|
Hometown Savings | 0.500% | 0.499% | $5.00 | $5.00 | Open Now |
Journey Savings | 0.500% | 0.499% | $5.00 | $5.00 | Open Now |
Journey Savings | 0.600% | 0.598% | $10,000.00 | $5.00 | Open Now |
Journey Savings | 0.750% | 0.747% | $25,000.00 | $5.00 | Open Now |
Journey Savings | 1.00% | 0.995% | $50,000.00 | $5.00 | Open Now |
First Time Savers | 5.116% | 5.00% | < $1,000.00 | $1.00 | How to Open |
First Time Savers | 0.100% | 0.100% | $1,000.00 | $1.00 | How to Open |
Build Your Own Club | 0.050% | 0.050% | $0.01 | $1.00 | How to Open |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly.
IRA Money Market Savings
Effective Date: November 21, 2024
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted APY | Minimum Balance to Open | |
---|---|---|---|---|---|
IRA Money Market | 0.050% | 0.050% | < $1,000.00 | $1,000.00 | How to Open |
IRA Money Market | 0.100% | 0.100% | $1,000.00 | $1,000.00 | How to Open |
IRA Money Market | 0.120% | 0.120% | $50,000.00 | $1,000.00 | How to Open |
IRA Money Market | 0.150% | 0.150% | $100,000.000 | $1,000.00 | How to Open |
IRA Signature Money Market | 0.750% | 0.747% | < $25,000.00 | $2,500.00 | How to Open |
IRA Signature Money Market | 1.500% | 1.489% | $25,000.00 | $2,500.00 | How to Open |
IRA Signature Money Market | 2.000% | 1.980% | $75,000.00 | $2,500.00 | How to Open |
IRA Signature Money Market | 3.000% | 2.956% | $150,000.00 | $2,500.00 | How to Open |
IRA Signature Money Market | 4.000% | 3.922% | $250,000.00 | $2,500.00 | How to Open |
DETAILS: Interest is compounded continuously from the day of deposit to the day of withdrawal and is credited monthly. To realize the effective annual yield, principal and interest must remain on deposit for a full year at the original rate. See our Terms and Conditions Disclosure for the rules and regulations which apply to all of our accounts.
Health Savings Account
Effective Date: November 21, 2024
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted APY | |
---|---|---|---|---|
Premier Health Savings | 0.050% | 0.050% | $0.01 – $4,999.99 | How to Open |
Premier Health Savings | 0.100% | 0.100% | $5,000.00 – $24,999.99 | How to Open |
Premier Health Savings | 0.150% | 0.150% | $25,000.00 + | How to Open |
Business Savings Accounts
Effective Date: November 21, 2024
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted APY | Minimum Balance to Open | |
---|---|---|---|---|---|
Business Money Market | 0.150% | 0.150% | $0.01 | $100.00 | How to Open |
Business Money Market | 0.200% | 0.200% | $2,500.00 | $100.00 | How to Open |
Business Money Market | 0.600% | 0.598% | $25,000.00 | $100.00 | How to Open |
Business Savings | 0.500% | 0.499% | $5.00 | $5.00 | How to Open |
Special Purpose Accounts
Effective Date: November 21, 2024
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted APY | Minimum Balance to Open | |
---|---|---|---|---|---|
IOLTA | 1.005% | 1.000% | $5.00 | $0.01 | How to Open |
IOREBTA | 0.050% | 0.050% | $5.00 | $0.01 | How to Open |