
Certificates of Deposits (CDs)
With a TSB Certificate of Deposit you can earn a competitive fixed interest rate so your savings can grow free from market fluctuation.
Features
- $1,000 minimum deposit to open
- Terms from 3 to 60 months
- Earns fixed interest rate
- Interest is compounded daily and credited monthly and may be withdrawn before maturity

Certificates of Deposit
Effective Date: June 6, 2023
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Earn Posted Rate | Minimum Balance to Open | # of Days | |
---|---|---|---|---|---|---|
Three Month Certificate | 0.150% | 0.150% | $1,000.00 | $1,000.00 | 365 | How to Open |
Six Month Certificate | 0.200% | 0.200% | $1,000.00 | $1,000.00 | 365 | How to Open |
One Year Certificate | 0.250% | 0.250% | $1,000.00 | $1,000.00 | 365 | How to Open |
Thirteen Month Certificate | 0.250% | 0.250% | $1,000.00 | $1,000.00 | 365 | How to Open |
Fifteen Month Certificate | 0.250% | 0.250% | $1,000.00 | $1,000.00 | 365 | How to Open |
Eighteen Month Certificate | 0.400% | 0.399% | $1,000.00 | $1,000.00 | 365 | How to Open |
Twenty One Month Bump Up Certificate | 0.400% | 0.399% | $1,000.00 | $1,000.00 | 365 | How to Open |
Two Year Certificate | 0.450% | 0.449% | $1,000.00 | $1,000.00 | 365 | How to Open |
Thirty Month (2-1/2 Year) Certificate | 0.500% | 0.499% | $1,000.00 | $1,000.00 | 365 | How to Open |
Three Year Certificate | 0.500% | 0.499% | $1,000.00 | $1,000.00 | 365 | How to Open |
Four Year Certificate | 0.600% | 0.598% | $1,000.00 | $1,000.00 | 365 | How to Open |
Five Year Certificate | 0.700% | 0.698% | $1,000.00 | $1,000.00 | 365 | How to Open |
Certificate of Deposits Details:
Early principal withdrawals prior to maturity will result in a penalty. CD one year or less 90 days interest CD greater than one year 180 days interest
Common Fee Schedule Consumer Terms & Conditions