IRA Certificates of Deposit (CD)
Effective Date: September 28, 2023
Deposit Product | Annual Percentage Yield | Interest Rate | Minimum Balance to Open | |
---|---|---|---|---|
3 Month CD | 0.150% | 0.150% | $1,000.00 | How to Open |
6 Month CD | 0.200% | 0.200% | $1,000.00 | How to Open |
9 Month CD | 0.200% | 0.200% | $1,000.00 | How to Open |
1 Year CD | 0.250% | 0.250% | $1,000.00 | How to Open |
13 Month CD | 0.250% | 0.250% | $1,000.00 | How to Open |
15 Month CD | 0.250% | 0.250% | $1,000.00 | How to Open |
18 Month CD | 0.400% | 0.399% | $1,000.00 | How to Open |
21 Month Bump Up CD | 0.400% | 0.399% | $1,000.00 | How to Open |
2 year CD | 0.450% | 0.449% | $1,000.00 | How to Open |
30 Month CD | 0.500% | 0.499% | $1,000.00 | How to Open |
3 Year CD | 0.500% | 0.499% | $1,000.00 | How to Open |
4 Year CD | 0.600% | 0.598% | $1,000.00 | How to Open |
5 Year CD | 0.700% | 0.698% | $1,000.00 | How to Open |
DETAILS: Interest is compounded from the day of deposit to the day of withdrawal and is credited monthly. A substantial interest penalty is required for early withdrawals from IRA Certificates of Deposit. For IRAs with a term from 3 months to 1 year; penalty is 3 months’ simple interest on the amount withdrawn. For IRAs with a term of more than one year; penalty is 6 months’ simple interest on the amount withdrawn. No penalty for early withdrawal over 59 ½ years of age. See IRA Plan and Consumer Disclosure for additional rules and regulations that may apply to your account.